| SL. NO. | INFRASTRUCTURE DETAILS | Details |
|---|---|---|
| 1. | Area of School Campus | |
| in Acres | 1 acre | |
| in Sq. Mtrs | 4047 Sq. Mtrs. | |
| Built up area in Sq Mtr | 1500 Sq. Mtrs. | |
| Area of Playground in Sq. Mtrs | 1401 Sq. Mtrs | |
| No of building blocks | 2 | |
| Whether the school campus area is on single plot of land | Yes | |
| Whether the school is running any other state board school | NO | |
| Whether the school is an Exam centre / city coordinator for CBSE | NO | |
| 2. | FACILITIES AVAILABLE IN THE SCHOOL | |
| Sports Facilities | YES | |
| Swimming Pool | NO | |
| Indoor Games | YES | |
| Dance and Music Facilities | YES | |
| Gymnasium | NO | |
| Canteen Facility | NO | |
| Hostels Mess Facilities | NO | |
| Medical and Health dispensary | YES | |
| Teaching Methodology | YES | |
| 3. | DETAILS OF PHYSICAL INFRASTRUCTURE | |
| No of Classrooms and Size | 24 – Approx. 20 x 22 Sq. Ft | |
| No of Smart Classes | 5 | |
| No of Libraries | 1 | |
| Total books in Library | 2188 | |
| No of Books for Students | 2009 | |
| No of Books for Teachers | 179 | |
| Details of Science Laboratories | ||
| Physics Lab | YES | |
| Chemistry Lab | YES | |
| Biology Lab | YES | |
| Details of Computer Lab with no of computers in the lab | Lab – 1 & Computer - 40 | |
| Mathematics Lab | YES | |
| Geography Lab | NO | |
| Home Science Lab | NO | |
| Biotechnology Lab | NO | |
| Labs related to vocational Subjects | YES | |
| Information regarding internet facility | YES | |
| Wi-Fi details with speed details in MBPS | 33.0 Mbps download & 21.4 Mbps upload | |
| Broad band connection speed details in MBPS | ||
| Toilet Facilities | 26 | |
| Boys | 26 | |
| Girls | 26 | |
| Staff | 2 | |
| Drinking water facilities | ||
| RO | 2 | |
| Water Taps | ||
| Barrier free access for the physically challenged students | NO | |
| Provisions of lifts in the school in case of multi storeyed building | YES | |
| Play and Sports facilities | YES | |
| Staff room details for Senior Teachers and Junior Teachers | YES | |
| 4 | DETAILS OF THE FEE STRUCTURE | |
| I to V | Rs. 56890/- | |
| VI to VIII | Rs. 58476/- | |
| IX – X | IX : Rs. 58476/- & X : Rs. 48476/- | |
| 5 | SAFETY MEASURES AVAILABLE IN THE SCHOOL | |
| Fire Extinguisher | YES | |
| Sprinkler | NO | |
| Fire Alarms | YES | |
| Fire Safety Certificate | Click Here | |
| Building Safety Certificate:- Issued by Mr. Satish M. Ghanekar, Structural Engineer | Click Here | |
| Safe Drinking Water Certificate | YES | |
| Health and Sanitation Certificate | Click Here | |
| 6. | TRANSPORT FACILITIES | |
| No of Own Buses | --- | |
| No of Buses hired on contract basis | NA | |
| No of vans / mini bus / matador | --- | |
| No of vehicles available for staff | NA | |
| Private cars for principal / Vice Principal / Chairman & staff | --- | |
| Staff / Transport coordinator details boarding and de-boarding students | --- | |
| No of Drivers | --- | |
| Details of Transport facility fee | --- | |
| 7. | SCHOOL INSPECTION VIDEO | Watch Now |
Infrastructure Details
- Home
- Infrastructure Details
